In Dimmit County, Texas - the heart of the Golden Triangle
Whitetail Bucks of Texas
Statistics taken from Boone & Crockett's most recent record book, "Records of North American Big Game" 11th edition, dated 1999
Note the number of deer listed in the record book for each Texas county and the totals for the "Golden Triangle" counties of Webb, Dimmit and La Salle
Whitetail Bucks of Texas
Statistics taken from Boone & Crockett's most recent record book, "Records of North American Big Game" 11th edition, dated 1999
Note the number of deer listed in the record book for each Texas county and the totals for the "Golden Triangle" counties of Webb, Dimmit and La Salle
TEXAS TYPICAL | TEXAS NON-TYPICAL | TEXAS TOTALS
Whitetail Bucks of Texas
|
22 Webb | 13 Webb | 35 Webb |
18 Dimmit | 07 Dimmit | 25 Dimmit |
15 La Salle | 06 Kenedy | 20 La Salle |
08 Jim Hogg | 05 La Salle | 10 Frio |
07 Frio | 04 Kleberg | 09 Kenedy |
07 Maverick | 03 Frio | 09 Maverick |
06 Zavala | 03 McMullen | 08 Jim Hogg |
05 McMullen | 03 Uvalde | 08 Kleberg |
04 Duval | 02 Brooks | 08 McMullen |
04 Kleberg | 02 Grayson | 08 Zavala |
03 Kenedy | 02 Kimble | 05 Zapata |
03 Starr | 02 Kinney | 05 Duval |
03 Zapata | 02 Live Oak | 04 Kinney |
02 Atascosa | 02 Maverick | 03 Starr |
02 Collingsworth | 02 Zapata | 03 Uvalde |
02 Kinney | 02 Zavala | 02 Bandera |
02 Shackelford | 24 (1) each in 24 other counties | 02 Brooks |
16 (1) each in 16 other counties | 04 Unknown Locations | 02 Collingsworth |
05 Unknown Locations | 02 Eastland | |
02 Grayson | ||
02 Kimble | ||
02 Live Oak | ||
02 Parker | ||
02 Shackelford | ||
02 Stephens | ||
02 Trinity | ||
29 (1) each in 29 other counties | ||
09 Unknown Locations |
0 Comments
Post a Comment